Tariffs
— ROW CODE START –>
Date Period | Price |
---|---|
28 December – 3 January | £5,500 |
3 January – 9 February 2023 | £1,300 |
10 February – 16 February 2023 | £1,800 |
17 February – 23 February 2023 | £1,800 |
24 February – 23 March 2023 | £1,600 |
24 March – 30 March 2023 | £2,500 |
31 March – 6 April 2023 | £5,000 |
7 – 13 April 2023 | £5,400 |
14 – 20 April 2023 | £4,200 |
21 – 27 April 2023 | £2,600 |
28 April – 4 May 2023 | £2,750 |
5 May – 25 May 2023 | £2,600 |
26 May – 1 June 2023 | £5,200 |
2 – 8 June 2023 | £2,850 |
9 – 22 June 2023 | £2,950 |
23 June – 29 June 2023 | £3,650 |
30 June – 6 July 2023 | £6,000 |
7 July – 31 August 2023 | £7,700 |
1 – 7 September 2023 | £4.000 |
8 -14 September 2023 | £3,200 |
15 – 28 September 2023 | £3,100 |
29 September – 5 October 2023 | £2,400 |
6 – 12 October 2023 | £2,200 |
13 -26 October 2023 | £3.900 |
27 October – 2 November 2023 | £1,700 |
3 November – December 2023 | £1,700 |
21 – 27 December | £4,500 |
All tariffs quoted are per week in £’s Sterling and are inclusive of VAT @ 20%. Prices are subject to change without prior notification.
We take a 25% deposit at the time of booking and the balance 12 weeks before the start of the holiday. We also take a £50 charge per dog.
Call Katie on 07770 847368 for more details or to book.