Tariffs
Date Period | Price |
---|---|
Date Period | Price |
6 January - 4 February 2021 | £1,000 |
5 - 11 February 2021 | £1,250 |
12 -18 February 2021 | £1,600 |
19 February - 4 March 2021 | £1,250 |
5 - 25 March | £1350 |
25 March - 1 April 2021 | £2,450 |
2 -15 April 2021 | £3,850 |
16 - 22 April 2021 | £2,950 |
23-29 April 2021 | £2,450 |
30 April - 6 May 2021 | £2,450 |
7 - 20 May 2021 | £2,200 |
21 - 27 May 2021 | £2,400 |
28 May - 3 June 2021 | £4,500 |
4 - 24 June 2021 | £2,600 |
25 June - 1 July 2021 | £4,200 |
2 July - 2 September 2021 | £6,250 |
3 - 30 September 2021 | £2,750 |
1 - 7 October 2021 | £1,700 |
8 - 14 October 2021 | £2,000 |
15 - 21 October 2021 | £3,650 |
22 - 28 October 2021 | £3,150 |
29 October - 16 December 2021 | £1,150 |
17 - 20 December 2021 | £1,500 |
21 - 27 December 2021 | £3,750 |
28 December - 4 January 2021 | £4,500 |
All tariffs quoted are per week in £’s Sterling and are inclusive of VAT @ 20%. Prices are subject to change without prior notification.
We take a 25% deposit at the time of booking and the balance 12 weeks before the start of the holiday. We also take a £50 charge per dog.
Call Katie on 07770 847368 for more details or to book.