Skip to main content

Tariffs

Date Period Price
Date Period Price
5 January – 8 February 2024 £1,300
9 – 15 February 2024 £2,000
16 – 22 February 2024 £1,450
23 – 29 February 2024 £1,250
1 – 21 March 2024 £1,500
22 – 28 March 2024 £2,750
29 March – 4 April 2024 £3,950
5 – 11 April 2024 £2,650
12 – 18 April 2024 £2,650
19 April- 23 May 2024 £2,750
24 – 30 May 2024 £5,500
31 May – 20 June 2024 £3,250
21 – 27 June 2024 £3,500
28 June – 4 July 2024 £6,000
5 July – 29 August 2024 £7,950
30 August – 5 September 2024 £4,200
6 -26 September 2024 £3,350
27 September – 3 October 2024 £2,800
4 -10 October 2024 £2,400
11 – 17 October 2024 £3,750
18 -24 October 2024 £4,200
25 – 31 October 2024 £4,000
1 November – 20 December 2024 £1,800
21 – 27 December 2024 £5,500
28 December – 3 January 2025 £5,850
3 – 30 January 2025 £1,350
All tariffs quoted are per week in £’s Sterling and are inclusive of VAT @ 20%. Prices are subject to change without prior notification.

We take a 25% deposit at the time of booking and the balance 12 weeks before the start of the holiday.

Please Note

For your information

Bookings run from Friday to Friday with the exception of short breaks by agreement. The house is available from 4.00 p.m. on your day of arrival and must be vacated by 10.00 a.m. on your date of departure. Electricity, gas and water are included in the rent. Linen and towels but not beach towels are provided, for which you will be billed separately. A high chair is provided free of charge.

Call us now

Get in touch today to book Tomhara, for an exclusive luxury self catering holiday

First check Tomhara’s availability, and then either call Katie on 07770 847368, or click the ‘Contact’ button below.