Skip to main content

Tariffs

Date Period Price
Date Period Price
6 – 12 February 2026 £1,850
13 – 19 February 2026 £2,350
20 February- 12 March 2026 £1,600
13 -19 March 2026 £1,850
20 March – 2 April 2026 reduced to £2,550
3 – 9 April 2026 £3,600
10 – 16 April 2026 reduced to £3,450
17 April- 21 May 2026 £2,800
22 – 28 May 2026 £5,950
29 May – 4 June 2026 £3,400
5 – 25 June 2026 £3,600
26 June – 2 July 2026 £5,150
3 – 9 July 2026 £8,600
10 – 16 July 2026 reduced to £7.900
17 – 23 July 2026 reduced to £7.900
24 July – 27 August 2026 £8,750
28 August – 3 September 2026 £4,300
4 -24 September 2026 £3,600
25 September – 1 October 2026 £2,900
2 -8 October 2026 £2,600
9 -15 October 2026 £3,900
16 -22 October 2026 £4,400
23 – 29 October 2026 £4,400
30 October – 3 December 2026 £1,900
4 – 10 December 2026 £2,200
11 – 17 December 2026 £1,900
21 – 27 December 2026 £5,600
28 December – 3 January 2026 £6,000
All tariffs quoted are per week in £’s Sterling and are inclusive of VAT @ 20%. Prices are subject to change without prior notification.

We take a 25% deposit at the time of booking and the balance 12 weeks before the start of the holiday.

Please Note

For your information

Bookings run from Friday to Friday with the exception of short breaks by agreement. The house is available from 4.00 p.m. on your day of arrival and must be vacated by 10.00 a.m. on your date of departure. Electricity, gas and water are included in the rent. Linen and towels but not beach towels are provided, for which you will be billed separately. A high chair is provided free of charge.

Call us now

Get in touch today to book Tomhara, for an exclusive luxury self catering holiday

First check Tomhara’s availability, and then either call Katie on 07770 847368, or click the ‘Contact’ button below.